Travel by Rail
By Rail (train timings)
Chennai to Ambur188km - 3Hrs approx.
| Train Name | Departure | Arrival | 
|---|---|---|
| Lalbagh (2607) | 15.35 | 18.24 | 
| Kovai (2675) | 6.15 | 8.43 | 
| Brindavan (2639) | 7.15 | 9.45 | 
Ambur to Chennai188km - 3Hrs approx.
| Train Name | Departure | Arrival | 
|---|---|---|
| Lalbagh (2608) | 9.10 | 12.15 | 
| Kovai (2676) | 18.50 | 21.40 | 
| Brindavan (2640) | 17.15 | 20.25 | 
Bangalore to Ambur165km - 2Hrs 30Min approx.
| Train Name | Departure | Arrival | 
|---|---|---|
| Lalbagh (2608) | 6.30 | 9.08 | 
| Bangalore Express (2610) | 8.00 | 11.03 | 
| Brindavan (2640) | 14.30 | 17.13 | 
Ambur to Bangalore165km - 2Hrs 30Min approx.
| Train Name | Departure | Arrival | 
|---|---|---|
| Lalbagh (2607) | 18.25 | 21.35 | 
| Bangalore Express (2609) | 16.25 | 20.25 | 
| Brindavan (2639) | 9.58 | 13.20 | 

